Texas
Business Type | Exporter, Supplier, Trader |
Taste and Odor | Non- Identifiable |
Free Fatty Acid Content | Max 0.05% |
Peroxide Value | max 1.0 mmol О/kg |
Click to view more |
Preferred Buyer From
Location | United States |
Product Details
Stability 120 Degrees Centigrade | Max 10 Hrs (rancimat) |
Olein Fatty Acid Content | Max 40% |
Palmitic Fatty Acid Content Of | Max 40% |
Weight | 50000000 oz |
Quantity | 1,000 Liters, 5,000 Liters, 10,000 Liters |
Quantity :
Uses :
It is used for production of spreads, ice-cream, margarine, pastry (biscuits, candy fillings, wafers, cookies, ginger bread ), as oil for deep-frying, and for instant foods (chips, potato, nuts, noodles and bouillon cubes.