Texas
Business Type | Exporter, Supplier, Trader |
Engine Type | In-line 3 |
Displacement [cm3] | 1140 |
Bore x Stroke [mm] | 82.0 x 72.0 |
Click to view more |
Preferred Buyer From
Location | United States |
Product Details
Max. Prop Shaft Output [kW (ps)] @r/min | 62.5 (85) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | L: 521 (20.5), Y: 572 (22.5), X: 647 (25.5) (*depending on model) |
Dry Weight [kg] * | 113-124 |
Starting System | Electric Starter |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Power Trim & Tilt or Hydro Tilt (*depending on model) |
Lubrication System | Pre-mixed Fuel and Oil |
Yamaha Outboards 2 Strokes The Basics of Yamaha Quality If you are a no frills type of boater who demands the best at a reasonable price, the Yamaha Origin series is for you. Built into these hard workers is the quality and reliability that set Yamaha apart from the competition. And our ongoing research and development efforts ensure constantly improving levels of product maturity.
The proven loop-charged engines deliver reliable power, not to mention what you expect most from a Yamaha: legendary durability. Even with attractive prices, these are still Yamaha outboards inside and out. And the choices are getting better all the time.Details & Specs
Key Features :